I could see that many blaming that the best Javelin-throw athletes failed to perform well, hence a normal Neeraj Chopra won the Gold. While it may look odd, i have done some research and presenting my analysis below,
1) what are the windspeed, temperature and weather when Neeraj got his gold medal?
Event happened on 7-August-2021 around 6PM to 7PM Japanese time, Tokyo Olympic stadium, find the weather on that day below,
| Date | Time (UTC) | Temp | Wind Speed | Wind | Vis | Cloud | Pressure | Weather |
|---|
| Sat 07 Aug | 23:30 | 26°C 79°F | 24 mph 39 km/h | N ![]() | 4km | 75% | 999mb | ![]() |
| 22:30 | 26°C 79°F | 25 mph 41 km/h | N ![]() | 6km | 75% | 999mb | ![]() | |
| 22:00 | 26°C 79°F | 24 mph 39 km/h | N ![]() | 5km | 75% | 999mb | ![]() | |
| 21:47 | 26°C 79°F | 24 mph 39 km/h | N ![]() | 5km | 75% | 999mb | ![]() | |
| 21:30 | 26°C 79°F | 23 mph 37 km/h | NNE ![]() | 2km | 75% | 1000mb | ![]() | |
| 20:30 | 26°C 79°F | 22 mph 35 km/h | N ![]() | 4km | 75% | 1000mb | ![]() | |
| 20:18 | 26°C 79°F | 21 mph 33 km/h | N ![]() | 4km | 75% | 1000mb | ![]() | |
| 20:11 | 26°C 79°F | 21 mph 33 km/h | N ![]() | 8km | 75% | 1000mb | ![]() | |
| 20:00 | 26°C 79°F | 19 mph 31 km/h | N ![]() | 8km | 75% | 1000mb | ![]() | |
| 19:37 | 26°C 79°F | 19 mph 30 km/h | N ![]() | 8km | 75% | 1000mb | ![]() | |
| 19:30 | 26°C 79°F | 19 mph 31 km/h | NNE ![]() | 2km | 75% | 1000mb | ![]() | |
| 19:27 | 26°C 79°F | 22 mph 35 km/h | NNE ![]() | 2km | 75% | 1000mb | ![]() | |
| 19:20 | 26°C 79°F | 25 mph 41 km/h | NNE ![]() | 2km | 75% | 1000mb | ![]() | |
| 19:11 | 26°C 79°F | 22 mph 35 km/h | NNE ![]() | 3km | 75% | 1000mb | ![]() | |
| 18:30 | 26°C 79°F | 22 mph 35 km/h | NE ![]() | 10km | 75% | 1001mb | ![]() | |
| 18:16 | 26°C 79°F | 22 mph 35 km/h | NE ![]() | 8km | 75% | 1001mb | ![]() | |
| 18:05 | 26°C 79°F | 22 mph 35 km/h | NE ![]() | 3km | 75% | 1001mb | ![]() | |
| 18:00 | 26°C 79°F | 22 mph 35 km/h | NE ![]() | 8km | 75% | 1001mb | ![]() | |
| 17:38 | 26°C 79°F | 22 mph 35 km/h | NE ![]() | 8km | 75% | 1001mb | ![]() | |
| 17:30 | 26°C 79°F | 21 mph 33 km/h | NE ![]() | 5km | 75% | 1001mb | ![]() | |
| 17:15 | 26°C 79°F | 16 mph 26 km/h | NE ![]() | 3km | 75% | 1002mb | ![]() | |
| 17:08 | 26°C 79°F | 15 mph 24 km/h | NE ![]() | 4km | 75% | 1002mb | ![]() |
2) What are the same parameters when Vetter ( other top performing athlete in this sport) had their personal best ?
Below is the windspeed when he threw ~97meter to win the championship at
Kamila Skolimowska Memorial at Silesian Stadium in Chorzów, Poland .
DAY
23°Hi
RealFeel® 22°
RealFeel Shade™ 21°
9/6
Mostly sunny
Max UV Index4 Moderate
WindS 17 km/h
Wind Gusts35 km/h
Probability of Precipitation0%
Probability of Thunderstorms0%
Precipitation0.0 mm
Cloud Cover12%
He came 5th in 2018 European Athletics Championships, were held in Berlin, Germany, below is the weather:
Thursday, 9 August 2018, 12:00 — 18:00
Temp : 34 / 30 °C
Clouds : Passing clouds.
Humidity:35%
Barometer:1012 mbar
E
Wind:15 km/h
Finally his last appearance before TokyoOlympics2020 as far as i know was in Doha, Even in doha the conditions were similar and he could throw only ~85meter.
3) Same parameters to be analysed during the training of last one year for all the players, Here we need to do for Neeraj vs Vetter.
I do not have this data.
4) Finally, how do these parameters affect the performance on distance?
This document has some good explanation :
https://ojs.ub.uni-konstanz.de/cpa/article/view/2340/2206#:~:text=The%20release%20of%20the%20javelin,velocity%20components%20about%20the%20longitudinal









No comments:
Post a Comment